Governors' attendance
Hartland High School, formerly known as John Madejski Academy, Governing Body Attendance 2025-26 |
||||||
Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
23.09.25 | 18.11.25 | 20.01.26 | 03.03.26 | 29.04.26 | 16.06.26 | |
Alison Bourne | ||||||
Mark Winch | ||||||
Paul Lee | ||||||
Marie Cox | ||||||
Lisa Alloune | ||||||
Richard Walker | ||||||
Jonathan Heap | ||||||
P | In attendance | |||||
C | Absent with consent | |||||
A | Absent without consent | |||||
N/A | Not a governor for this meeting | |||||
Blank | No meeting |
Hartland High School, formerly known as John Madejski Academy, Governing Body Attendance 2024-25 |
||||||
Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
Alison Bourne | N/A | P | P | P | ||
Roy Awbery | P | C | N/A | N/A | ||
Charles (Charlie) Clare | P | P | P |
N/A |
||
Mark Winch | C | P | P | P | ||
Paul Lee | P | P | P | P | ||
Simon Starling | P | P | P | N/A | ||
Marie Cox | P | P | P | P | ||
Lisa Alloune | P | P | P | P | ||
Richard Walker | P | P | P | P | ||
Jonathan Heap | P | C | C | C | ||
P | In attendance | |||||
C | Absent with consent | |||||
A | Absent without consent | |||||
N/A | Not a governor for this meeting | |||||
Blank | No meeting | |||||